FreePCB project report (default units = MIL)
============================================
Project name: FT301D_A03
Project file: C:\Users\pmesser\_Paul\Design\FT301D\PCB\FT301D_A03.fpc
Default library folder: c:\users\pmesser\_paul\design\my_freepcb_library

Board statistics
==============
Number of copper layers: 4
Number of board outlines: 3
Board outline(s) extent: X = 2900 MIL; Y = 3600 MIL
Number of parts: 73
Number of pins: 267 (86 through-hole, 181 SMT)
Number of vias: 51
Number of holes: 137

Drill list
==========
NUMBER  DIAMETER
------  --------
   51   21 MIL
   60   33 MIL
   23   41 MIL
    3   125 MIL

Part list
=========
For parts on top: the angle is in degrees CCW, as viewed from the top
For parts on the bottom: the angle is in degrees CCW, as viewed from the bottom by flipping the PCB left-right
All centroid coordinates are as viewed from the top

REF   PACKAGE  VALUE  FOOTPRINT  PINS  HOLES    SIDE  ANGLE  CENT X  CENT Y  PIN1 X  PIN1 Y  GLUE W  GLUE X  GLUE Y
---   -------  -----  ---------  ----  -----    ----  -----  ------  ------  ------  ------  ------  ------  ------
 C1      0805              0805     2      0     top      0    2430     325    2475     325      10    2430     280
 C2      0805              0805     2      0  bottom    270     550    1080     550    1125      10     505    1080
 C3      0805              0805     2      0  bottom    180     320     850     275     850      10     320     805
 C4      0805              0805     2      0  bottom    270    2300    2080    2300    2125      10    2255    2080
 C5      0805              0805     2      0  bottom      0    2380     850    2425     850      10    2380     895
 C6      0805              0805     2      0  bottom    180    1595    2000    1550    2000      10    1595    1955
 C7      0805              0805     2      0  bottom    270    2050    2055    2050    2100      10    2005    2055
 C8      0805              0805     2      0     top    180    2245     525    2200     525      10    2245     570
 D1     SOT23             SOT23     3      0  bottom    270    1012    2065    1050    2025      10    1012    2063
 D2    SOD123            SOD123     2      0  bottom    180  1587.5    1900    1500    1900      25  1587.5    1900
 D3  L7SEG10P          L7SEG10P    10     10     top    270     300    2650     200    2850
 D4  L7SEG10P          L7SEG10P    10     10     top    270     700    2650     600    2850
 D5  L7SEG10P          L7SEG10P    10     10     top    270    1150    2650    1050    2850
 D6  L7SEG10P          L7SEG10P    10     10     top    270    1550    2650    1450    2850
 D7  L7SEG10P          L7SEG10P    10     10     top    270    1950    2650    1850    2850
 D8  L7SEG10P          L7SEG10P    10     10     top    270    2400    2650    2300    2850
 D9   DO41SMT           DO41SMT     2      0     top    270    2650     325    2650     475      10    2650     325
 J1  SqPin1x8          SqPin1x8     8      8  bottom      0    2350     100    2350     100
 J2  SqPin1x8          SqPin1x8     8      8  bottom    180     150     100     150     100
 J3  SqPin1x7          SqPin1x7     7      7     top    180    1000    3150    1000    3150
MH1      MHP4              MHP4     1      1     top    180     750    3450     750    3450
MH2      MHP4              MHP4     1      1     top    180    1850    3450    1850    3450
MH3      MHP4              MHP4     1      1     top    180    1300    1450    1300    1450
 Q1     SOT23             SOT23     3      0     top     90     363    2290     325    2250      10     363    2288
Q10     SOT23             SOT23     3      0     top    180    2240    1637    2200    1675      10    2238    1637
Q11     SOT23             SOT23     3      0     top    180    2240    1937    2200    1975      10    2238    1937
Q12     SOT23             SOT23     3      0     top    180    2240    1487    2200    1525      10    2238    1487
Q13     SOT23             SOT23     3      0     top    180    2240    1187    2200    1225      10    2238    1187
Q14     SOT23             SOT23     3      0     top    180    2240     887    2200     925      10    2238     887
Q15     SOT23             SOT23     3      0     top     90    2088     490    2050     450      10    2088     488
Q16     SOT23             SOT23     3      0     top     90    2413     565    2375     525      10    2413     563
 Q2     SOT23             SOT23     3      0     top     90     763    2290     725    2250      10     763    2288
 Q3     SOT23             SOT23     3      0     top     90    1213    2290    1175    2250      10    1213    2288
 Q4     SOT23             SOT23     3      0     top     90    1613    2290    1575    2250      10    1613    2288
 Q5     SOT23             SOT23     3      0     top     90    2013    2290    1975    2250      10    2013    2288
 Q6     SOT23             SOT23     3      0     top     90    2463    2290    2425    2250      10    2463    2288
 Q7     SOT23             SOT23     3      0     top    180    2240    1787    2200    1825      10    2238    1787
 Q8     SOT23             SOT23     3      0     top    180    2240    1337    2200    1375      10    2238    1337
 Q9     SOT23             SOT23     3      0     top    180    2240    1037    2200    1075      10    2238    1037
 R1      0805              0805     2      0     top    180     570    2025     525    2025      10     570    2070
R10      0805              0805     2      0     top    180    2295    2250    2250    2250      10    2295    2295
R11      0805              0805     2      0     top    180    2445    1800    2400    1800      10    2445    1845
R12      0805              0805     2      0     top    180    2445    1350    2400    1350      10    2445    1395
R13      0805              0805     2      0     top    180    2445    1050    2400    1050      10    2445    1095
R14      0805              0805     2      0     top    180    2445    1650    2400    1650      10    2445    1695
R15      0805              0805     2      0     top    180    2445    1950    2400    1950      10    2445    1995
R16      0805              0805     2      0     top    180    2445    1500    2400    1500      10    2445    1545
R17      0805              0805     2      0     top    180    2445    1200    2400    1200      10    2445    1245
R18      0805              0805     2      0     top    180    2445     950    2400     950      10    2445     995
R19      0805              0805     2      0  bottom    270     450     355     450     400      10     405     355
 R2      0805              0805     2      0  bottom      0    1405    3250    1450    3250      10    1405    3295
R20      0805              0805     2      0  bottom    270     650     355     650     400      10     605     355
R21      0805              0805     2      0  bottom    270     850     355     850     400      10     805     355
R22      0805              0805     2      0  bottom    270     150     355     150     400      10     105     355
R23      0805              0805     2      0  bottom    270     550     355     550     400      10     505     355
R24      0805              0805     2      0  bottom    270     750     355     750     400      10     705     355
R25      0805              0805     2      0  bottom    270    1750     355    1750     400      10    1705     355
R26      0805              0805     2      0  bottom    270    1850     355    1850     400      10    1805     355
R27      0805              0805     2      0  bottom    270    1950     355    1950     400      10    1905     355
R28      0805              0805     2      0     top      0    2155     650    2200     650      10    2155     605
R29      0805              0805     2      0     top      0    2430     425    2475     425      10    2430     380
 R3      0805              0805     2      0  bottom    270    1250    2055    1250    2100      10    1205    2055
R30      0805              0805     2      0     top      0    2455     725    2500     725      10    2455     680
R31      0805              0805     2      0     top     90    2525     570    2525     525      10    2480     570
R32      0805              0805     2      0     top    270    2200     380    2200     425      10    2245     380
R33      0805              0805     2      0     top    270    2300     380    2300     425      10    2345     380
 R4      0805              0805     2      0  bottom    270    1250    1855    1250    1900      10    1205    1855
 R5      0805              0805     2      0     top    180     195    2250     150    2250      10     195    2295
 R6      0805              0805     2      0     top    180     595    2250     550    2250      10     595    2295
 R7      0805              0805     2      0     top    180    1045    2250    1000    2250      10    1045    2295
 R8      0805              0805     2      0     top    180    1445    2250    1400    2250      10    1445    2295
 R9      0805              0805     2      0     top    180    1845    2250    1800    2250      10    1845    2295
 U1    TQFP44            TQFP44    44      0     top    180   657.5  1607.5     500  1337.5      25   657.5  1607.5

Gerber file settings
====================
Include board outline: YES
Include moires: NO
Include layer description text: NO
Include pilot holes: YES
Connect SMT pins to copper areas: NO
Use thermals for SMT pins: YES
Use thermals for through-hole pins: YES
Use thermals for vias: YES
Make solder-mask cutouts for vias: NO
Use 90-degree thermals for round pins: NO
Copper to copper-fill clearance: 10 MIL
Hole-edge to copper-fill clearance: 15 MIL
Solder mask clearance: 8 MIL
Pilot hole diameter: 15 MIL
Minimum silkscreen line width: 7 MIL
Thermal relief line width: 20 MIL
Board outline line width: 10 MIL
Minimum annular ring width (pins): 7 MIL
Minimum annular ring width (vias): 5 MIL
Amount to shrink SMT pads for paste mask: 0 MIL

DRC settings
============
Minimum trace width: 10 MIL
Minimum pad to pad clearance: 10 MIL
Minimum pad to trace clearance: 10 MIL
Minimum trace to trace clearance: 10 MIL
Minimum hole to copper clearance: 15 MIL
Minimum hole to hole clearance: 25 MIL
Minimum annular ring (pins): 7 MIL
Minimum annular ring (vias): 5 MIL
Minimum board edge to copper clearance: 25 MIL
Minimum board edge to hole clearance: 25 MIL
Minimum copper area to copper area clearance: 10 MIL

DRC errors
==========
