| Ship name: | AGHASSI |
| MMSI: | 367421460 |
| Flag: | USA |
| Type: | Vessel:ples |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Sep02 18:00 |
| Course: | 034° |
| Speed: | 0 |
| Length: | 147 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 061°/51 nm |
| Ship name: | AMY BRUSCO |
| MMSI: | 367001810 |
| Flag: | USA |
| Type: | Tug |
| Status: | Reserved |
| Destination: | >A< |
| ETA: | ***00 24:60 |
| Course: | 271° |
| Speed: | 0 |
| Length: | 62 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 355°/58 nm |
| Ship name: | ANDROS |
| MMSI: | 538003990 |
| Flag: | Marshall Is |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | KALAMA,U.S.A. |
| ETA: | Aug28 06:24 |
| Course: | 278° |
| Speed: | 0 |
| Length: | 754 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 036°/61 nm |
| Ship name: | ARIES |
| MMSI: | 366763770 |
| Flag: | USA |
| Type: | Tug |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Dec05 09:00 |
| Course: | 057° |
| Speed: | 0 |
| Length: | 78 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 063°/47 nm |
| Ship name: | ARROW 2 |
| MMSI: | 367137390 |
| Flag: | USA |
| Type: | Pilot boat |
| Status: | Moored |
| Destination: | ASTORIA |
| ETA: | Apr30 11:11 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 52 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 356°/58 nm |
| Ship name: | ATA MARIA |
| MMSI: | 367463050 |
| Flag: | USA |
| Type: | Vessel:ples |
| Status: | Underway |
| Destination: | unknown |
| ETA: | unknown |
| Course: | 128° |
| Speed: | 0.1 |
| Length: | 59 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 022°/62 nm |
| Ship name: | BENETE BAY |
| MMSI: | 353017000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | LONGVIEW WASHINGTON |
| ETA: | Aug26 12:00 |
| Course: | 204° |
| Speed: | 0 |
| Length: | 554 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 030°/63 nm |
| Ship name: | BETSY L |
| MMSI: | 367039250 |
| Flag: | USA |
| Type: | Tug |
| Status: | Moored |
| Destination: | RAINIER |
| ETA: | Sep14 05:00 |
| Course: | 197° |
| Speed: | 0.1 |
| Length: | 75 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 033°/62 nm |
| Ship name: | BETTY LOU |
| MMSI: | 367347050 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | VANCOVER |
| ETA: | May31 12:00 |
| Course: | 113° |
| Speed: | 5 |
| Length: | 68 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/49 nm |
| Ship name: | BRIGHT STREAM |
| MMSI: | 351179000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | VANCOUVER WA USA |
| ETA: | Aug30 13:00 |
| Course: | 345° |
| Speed: | 13.1 |
| Length: | 452 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 035°/62 nm |
| Ship name: | BRUCE M |
| MMSI: | 367424210 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Underway |
| Destination: | CAMAS |
| ETA: | ***00 24:60 |
| Course: | 161° |
| Speed: | 6.8 |
| Length: | 75 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 049°/53 nm |
| Ship name: | CATHRIN OLDENDORFF |
| MMSI: | 636090591 |
| Flag: | Liberia |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | LONGVIEW |
| ETA: | Aug22 12:00 |
| Course: | 239° |
| Speed: | 13.4 |
| Length: | 561 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 289°/77 nm |
| Ship name: | CG25556 |
| MMSI: | 369493009 |
| Flag: | USA |
| Type: | SAR vessel |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 063° |
| Speed: | 0.7 |
| Length: | 26 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 349°/65 nm |
| Ship name: | CLARKSTON |
| MMSI: | 367363590 |
| Flag: | USA |
| Type: | Tug |
| Status: | Moored |
| Destination: | VANCOUVER,WA |
| ETA: | May31 12:00 |
| Course: | 268° |
| Speed: | 0 |
| Length: | 82 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 069°/60 nm |
| Ship name: | COLUMBIA |
| MMSI: | 367331730 |
| Flag: | USA |
| Type: | Pilot boat |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 118° |
| Speed: | 0 |
| Length: | 75 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 356°/58 nm |
| Ship name: | COSCO FELIXSTOWE |
| MMSI: | 235068031 |
| Flag: | United Kingdom |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | PORTLAND |
| ETA: | Sep01 04:00 |
| Course: | 092° |
| Speed: | 0 |
| Length: | 915 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/49 nm |
| Ship name: | CSL ACADIAN |
| MMSI: | 308064000 |
| Flag: | Bahamas |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | RAINIER,OR,USA |
| ETA: | Sep03 13:00 |
| Course: | 006° |
| Speed: | 13 |
| Length: | 803 |
| Rcvr Site: | g3 |
| Ship name: | DANIEL FOSS |
| MMSI: | 366934280 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | COLUMBIA RIVER |
| ETA: | Nov14 09:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 104 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 033°/62 nm |
| Ship name: | DESCHUTES |
| MMSI: | 338060069 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 003° |
| Speed: | 0 |
| Length: | 91 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/49 nm |
| Ship name: | DODGE ISLAND |
| MMSI: | 303589000 |
| Flag: | Alaska |
| Type: | Vessel:dreg |
| Status: | Restricted manuverability |
| Destination: | COLUMBIA BAR |
| ETA: | Jul07 06:00 |
| Course: | 301° |
| Speed: | 2.8 |
| Length: | 275 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 351°/61 nm |
| Ship name: | DREAM ANGEL |
| MMSI: | 371820000 |
| Flag: | Panama |
| Type: | Other ship |
| Status: | Underway |
| Destination: | TACOMA,(P.AGLS P\S) |
| ETA: | Sep03 09:00 |
| Course: | 358° |
| Speed: | 17 |
| Length: | 613 |
| Rcvr Site: | g3 |
| Ship name: | DREDGE OREGON |
| MMSI: | 366986380 |
| Flag: | USA |
| Type: | Vessel:dreg |
| Status: | Restricted manuverability |
| Destination: | SKAMOKAWA |
| ETA: | Sep08 12:00 |
| Course: | 021° |
| Speed: | 0.2 |
| Length: | 200 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 024°/64 nm |
| Ship name: | EARL R |
| MMSI: | 367103770 |
| Flag: | USA |
| Type: | Vessel:ples |
| Status: | Moored |
| Destination: | DMI |
| ETA: | Jul21 00:00 |
| Course: | 278° |
| Speed: | 0 |
| Length: | 42 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 063°/51 nm |
| Ship name: | ELTON |
| MMSI: | 367436210 |
| Flag: | USA |
| Type: | Vessel:milt |
| Status: | Moored |
| Destination: | TONGUE PT |
| ETA: | Aug31 12:00 |
| Course: | 273° |
| Speed: | 0 |
| Length: | 65 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 358°/59 nm |
| Ship name: | EXCALIBUR |
| MMSI: | 366804620 |
| Flag: | USA |
| Type: | Vessel:fish |
| Status: | Fishing |
| Destination: | NEWPORT OREGON |
| ETA: | Aug29 20:10 |
| Course: | 168° |
| Speed: | 2.2 |
| Length: | 68 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 206°/56 nm |
| Ship name: | FEELIN NAUTI |
| MMSI: | 338092719 |
| Flag: | USA |
| Type: | Vessel:ples |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 000° |
| Speed: | 0 |
| Length: | 59 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 068°/48 nm |
| Ship name: | GREAT RESOURCE |
| MMSI: | 477738100 |
| Flag: | Hongkong |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | PORTLAND USA |
| ETA: | Aug30 08:00 |
| Course: | 040° |
| Speed: | 0 |
| Length: | 584 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/48 nm |
| Ship name: | GREEN MTN HIGH SITE |
| MMSI: | 003699101 |
| Flag: | Unknown |
| Type: | special |
| Status: | Reserved |
| Destination: | |
| ETA: | |
| Course: | 000° |
| Speed: | 0 |
| Length: | 0 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 040°/63 nm |
| Ship name: | HEIDI L BRUSCO |
| MMSI: | 367098550 |
| Flag: | USA |
| Type: | Tug |
| Status: | Underway |
| Destination: | ABERDEEN |
| ETA: | Jul14 15:30 |
| Course: | 317° |
| Speed: | 0 |
| Length: | 19 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 355°/58 nm |
| Ship name: | HOWARD OLSEN |
| MMSI: | 366938450 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | ABERDEEN WA. |
| ETA: | Aug27 05:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 111 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 061°/47 nm |
| Ship name: | HUIAN |
| MMSI: | 351053000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | PANAMA |
| ETA: | Sep13 12:00 |
| Course: | 180° |
| Speed: | 13.3 |
| Length: | 620 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 259°/53 nm |
| Ship name: | INDEPENDENCE |
| MMSI: | 338085238 |
| Flag: | USA |
| Type: | Anti pollu. |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 000° |
| Speed: | 0 |
| Length: | 39 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 045°/56 nm |
| Ship name: | IRONWOOD |
| MMSI: | 367450570 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Moored |
| Destination: | ASTORIA |
| ETA: | ***00 24:60 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 180 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 359°/59 nm |
| Ship name: | JASMINE ACE |
| MMSI: | 576063000 |
| Flag: | Vanuatu |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | PORTLAND,USA |
| ETA: | Sep02 15:00 |
| Course: | 063° |
| Speed: | 14.1 |
| Length: | 557 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 359°/59 nm |
| Ship name: | JAY |
| MMSI: | 538003972 |
| Flag: | Marshall Is |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Sep03 04:00 |
| Course: | 108° |
| Speed: | 14.6 |
| Length: | 623 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 327°/76 nm |
| Ship name: | JIM MOORE |
| MMSI: | 367137370 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 68 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 061°/47 nm |
| Ship name: | JULY M |
| MMSI: | 355723000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | LONGVIEW, USA |
| ETA: | Aug26 09:00 |
| Course: | 021° |
| Speed: | 0.2 |
| Length: | 623 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 059°/50 nm |
| Ship name: | KANG HUAN |
| MMSI: | 477440900 |
| Flag: | Hongkong |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | PORTLAND |
| ETA: | Aug31 12:00 |
| Course: | 027° |
| Speed: | 0 |
| Length: | 623 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 358°/59 nm |
| Ship name: | LASSEN |
| MMSI: | 338060076 |
| Flag: | USA |
| Type: | Tug |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 105° |
| Speed: | 1.5 |
| Length: | 72 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 060°/50 nm |
| Ship name: | LEDA TRADER |
| MMSI: | 304211000 |
| Flag: | Antigua Barbuda |
| Type: | Cargo shipA |
| Status: | Moored |
| Destination: | VANCOUVER VICTORIA P |
| ETA: | Aug30 22:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 656 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/49 nm |
| Ship name: | LIBERTY |
| MMSI: | 367047270 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | PORTLAND |
| ETA: | ***00 24:60 |
| Course: | 316° |
| Speed: | 7.9 |
| Length: | 111 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 066°/48 nm |
| Ship name: | LORI B. |
| MMSI: | 367315790 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | COLUMBIA CITY |
| ETA: | Aug31 05:00 |
| Course: | 118° |
| Speed: | 4.5 |
| Length: | 78 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 060°/50 nm |
| Ship name: | M/V "NEW LAUREL" |
| MMSI: | 440515000 |
| Flag: | Korea |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | VANCOUVER USA |
| ETA: | Sep01 21:00 |
| Course: | 311° |
| Speed: | 0 |
| Length: | 577 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 060°/51 nm |
| Ship name: | MACY RENEE |
| MMSI: | 367427060 |
| Flag: | USA |
| Type: | Vessel:dreg |
| Status: | Anchored |
| Destination: | ON SITE |
| ETA: | Nov02 01:00 |
| Course: | 201° |
| Speed: | 0 |
| Length: | 216 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 030°/62 nm |
| Ship name: | MAVERICK |
| MMSI: | 367047170 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 158° |
| Speed: | 6.2 |
| Length: | 82 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 036°/61 nm |
| Ship name: | MEGAN-RENEE |
| MMSI: | 367310529 |
| Flag: | USA |
| Type: | Vessel:dreg |
| Status: | Not defined |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 183 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 359°/59 nm |
| Ship name: | NORTON BAY |
| MMSI: | 366999840 |
| Flag: | USA |
| Type: | Tug |
| Status: | Underway |
| Destination: | ASTORIA |
| ETA: | Dec15 13:00 |
| Course: | 023° |
| Speed: | 0 |
| Length: | 75 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 357°/58 nm |
| Ship name: | ORIENTE NOBLE |
| MMSI: | 353577000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | US VAN |
| ETA: | Sep02 13:00 |
| Course: | 079° |
| Speed: | 0 |
| Length: | 505 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 060°/50 nm |
| Ship name: | P. J. BRIX |
| MMSI: | 366980190 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | HARBOR..OPS |
| ETA: | ***00 00:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 127 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/48 nm |
| Ship name: | PACIFIC CHALLENGER |
| MMSI: | 367309360 |
| Flag: | USA |
| Type: | Tug |
| Status: | Underway |
| Destination: | VANCOUVER |
| ETA: | Jun28 11:59 |
| Course: | 345° |
| Speed: | 9.4 |
| Length: | 111 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 035°/62 nm |
| Ship name: | PACIFIC ESCORT |
| MMSI: | 366982310 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | PORTLAND ORE |
| ETA: | Aug22 00:01 |
| Course: | 173° |
| Speed: | 0.1 |
| Length: | 101 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 061°/47 nm |
| Ship name: | PAULA LEE |
| MMSI: | 367324810 |
| Flag: | USA |
| Type: | Pilot boat |
| Status: | Not defined |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 070° |
| Speed: | 0 |
| Length: | 272 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 032°/63 nm |
| Ship name: | PEGASUS |
| MMSI: | 368572000 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Not defined |
| Destination: | HOME |
| ETA: | ***00 24:60 |
| Course: | 058° |
| Speed: | 9.3 |
| Length: | 91 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 214°/53 nm |
| Ship name: | PERSEVERANCE |
| MMSI: | 368566000 |
| Flag: | USA |
| Type: | Vessel:fish |
| Status: | Fishing |
| Destination: | - |
| ETA: | ***00 24:60 |
| Course: | 331° |
| Speed: | 0 |
| Length: | 91 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 358°/59 nm |
| Ship name: | PINAMAR |
| MMSI: | 538003752 |
| Flag: | Marshall Is |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | VANCOUVER,WA |
| ETA: | Sep02 15:00 |
| Course: | 151° |
| Speed: | 11.7 |
| Length: | 623 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 041°/59 nm |
| Ship name: | PORTLAND |
| MMSI: | 338060075 |
| Flag: | USA |
| Type: | Tug |
| Status: | Moored |
| Destination: | K |
| ETA: | ***00 24:60 |
| Course: | 255° |
| Speed: | 0.1 |
| Length: | 88 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/49 nm |
| Ship name: | PREDATOR |
| MMSI: | 368565000 |
| Flag: | USA |
| Type: | Vessel:fish |
| Status: | Underway |
| Destination: | FISHING GROUNDS |
| ETA: | ***00 24:60 |
| Course: | 329° |
| Speed: | 0 |
| Length: | 98 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 352°/59 nm |
| Ship name: | REDLINGER |
| MMSI: | 338097953 |
| Flag: | USA |
| Type: | Vessel:milt |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 309° |
| Speed: | 0 |
| Length: | 65 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 062°/47 nm |
| Ship name: | ROBERTA M |
| MMSI: | 367019820 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Not defined |
| Destination: | SEATTLE |
| ETA: | Aug29 06:00 |
| Course: | 077° |
| Speed: | 7.5 |
| Length: | 0 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 355°/58 nm |
| Ship name: | S D GLORY |
| MMSI: | 239581000 |
| Flag: | Greece |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | KALAMA WA |
| ETA: | Aug30 13:00 |
| Course: | 327° |
| Speed: | 11.2 |
| Length: | 738 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 049°/53 nm |
| Ship name: | SANDWICK |
| MMSI: | 367387230 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 018° |
| Speed: | 0.1 |
| Length: | 75 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 062°/50 nm |
| Ship name: | SEASPAN SOVEREIGN |
| MMSI: | 316272000 |
| Flag: | Canada |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | BLUBBER BAY BC |
| ETA: | Aug31 07:30 |
| Course: | 138° |
| Speed: | 12.7 |
| Length: | 114 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 351°/61 nm |
| Ship name: | SELARAS |
| MMSI: | 565021000 |
| Flag: | Singapore |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | PORTLAND |
| ETA: | Aug31 12:00 |
| Course: | 195° |
| Speed: | 0.1 |
| Length: | 606 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 059°/50 nm |
| Ship name: | SUIATTLE |
| MMSI: | 303296000 |
| Flag: | Alaska |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | WAUNA |
| ETA: | Aug31 12:00 |
| Course: | 083° |
| Speed: | 8.6 |
| Length: | 0 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 355°/58 nm |
| Ship name: | SYMMETRY |
| MMSI: | 367397440 |
| Flag: | USA |
| Type: | Vessel:sail |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 135° |
| Speed: | 0 |
| Length: | 45 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 062°/51 nm |
| Ship name: | TEMPEST |
| MMSI: | 366118480 |
| Flag: | USA |
| Type: | Vessel:fish |
| Status: | Not defined |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 201° |
| Speed: | 0 |
| Length: | 114 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 358°/58 nm |
| Ship name: | TEST2 |
| MMSI: | 123456789 |
| Flag: | Unknown |
| Type: | Vessel:fish |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 260° |
| Speed: | 0 |
| Length: | 134 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 067°/59 nm |
| Ship name: | THOMAS |
| MMSI: | 367161960 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | CATHLAMETWA |
| ETA: | Jan07 12:00 |
| Course: | 131° |
| Speed: | 5.7 |
| Length: | 118 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 063°/48 nm |
| Ship name: | VANCOUVER |
| MMSI: | 338060061 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 066° |
| Speed: | 0 |
| Length: | 75 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 060°/50 nm |
| Ship name: | WESTERN COMET |
| MMSI: | 367001840 |
| Flag: | USA |
| Type: | Tug |
| Status: | Underway |
| Destination: | ROSS ISLAND |
| ETA: | Jun02 10:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 124 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 032°/63 nm |
| Ship name: | WILLAMETTE CHAMPION |
| MMSI: | 367438020 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | ***00 24:60 |
| Course: | 125° |
| Speed: | 0.8 |
| Length: | 88 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 351°/61 nm |
| Ship name: | YUTAI BREEZE |
| MMSI: | 355654000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | COLUMBIA RIVER |
| ETA: | Aug28 16:00 |
| Course: | 215° |
| Speed: | 0 |
| Length: | 623 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/49 nm |
| Ship name: | ZARLING |
| MMSI: | 338085237 |
| Flag: | USA |
| Type: | Anti pollu. |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 000° |
| Speed: | 0 |
| Length: | 36 |
| Rcvr Site: | o2 |
| Rng/Brg fm site | 058°/46 nm |
| Receiver Site: | a3 = Roads End |
|
|
| Receiver Site: | o2 = Mt Hebo |
|
|