| Ship name: | ARIES |
| MMSI: | 366763770 |
| Flag: | USA |
| Type: | Tug |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Dec05 09:00 |
| Course: | 329° |
| Speed: | 0 |
| Length: | 78 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 062°/47 nm |
|
|
| Ship name: | BRUCE M |
| MMSI: | 367424210 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Underway |
| Destination: | ROSS ISLAND |
| ETA: | ***00 24:60 |
| Course: | 177° |
| Speed: | 1.4 |
| Length: | 75 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 067°/58 nm |
|
|
| Ship name: | CLARKSTON |
| MMSI: | 367363590 |
| Flag: | USA |
| Type: | Tug |
| Status: | Moored |
| Destination: | VANCOUVER,WA |
| ETA: | Jan31 12:00 |
| Course: | 130° |
| Speed: | 5.8 |
| Length: | 82 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 061°/47 nm |
|
|
| Ship name: | CS GLOBAL SENTINEL |
| MMSI: | 538002665 |
| Flag: | Marshall Is |
| Type: | Other ship |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 230° |
| Speed: | 0.1 |
| Length: | 518 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 064°/48 nm |
|
|
| Ship name: | DAUBY |
| MMSI: | 367419960 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Underway |
| Destination: | HARBOR DUTY |
| ETA: | Dec18 01:30 |
| Course: | 318° |
| Speed: | 9.1 |
| Length: | 49 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 067°/49 nm |
|
|
| Ship name: | DESCHUTES |
| MMSI: | 338060069 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 279° |
| Speed: | 0 |
| Length: | 91 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 064°/47 nm |
|
|
| Ship name: | ESSAYONS |
| MMSI: | 366972000 |
| Flag: | USA |
| Type: | Other ship |
| Status: | Moored |
| Destination: | SWAN ISLAND |
| ETA: | Nov02 08:00 |
| Course: | 190° |
| Speed: | 0.1 |
| Length: | 354 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 064°/48 nm |
|
|
| Ship name: | GUNDULIC |
| MMSI: | 538003553 |
| Flag: | Marshall Is |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | PORTLAND |
| ETA: | Feb03 04:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 623 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 059°/50 nm |
|
|
| Ship name: | HANK |
| MMSI: | 338097258 |
| Flag: | USA |
| Type: | Vessel:ples |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 350° |
| Speed: | 0 |
| Length: | 0 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 062°/51 nm |
|
|
| Ship name: | KANGFU |
| MMSI: | 477063000 |
| Flag: | Hongkong |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | VANCOUVER |
| ETA: | Jan27 22:00 |
| Course: | 009° |
| Speed: | 0 |
| Length: | 620 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 059°/50 nm |
|
|
| Ship name: | LUCY FRANCO |
| MMSI: | 366926730 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | PORTLAND |
| ETA: | Jan03 12:00 |
| Course: | 131° |
| Speed: | 0.3 |
| Length: | 59 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 062°/47 nm |
|
|
| Ship name: | MARCUS G. LANGSETH |
| MMSI: | 367059880 |
| Flag: | USA |
| Type: | Other ship |
| Status: | Underway |
| Destination: | ASTORIA..OREGON |
| ETA: | Sep19 14:00 |
| Course: | 018° |
| Speed: | 0 |
| Length: | 239 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 064°/48 nm |
|
|
| Ship name: | NATOMA |
| MMSI: | 338272000 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | ASTORIA_OR |
| ETA: | Jan27 16:00 |
| Course: | 296° |
| Speed: | 0.1 |
| Length: | 98 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 065°/48 nm |
|
|
| Ship name: | NEPTUNE PIONEER |
| MMSI: | 372723000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | ASTORIA,U.S.A |
| ETA: | Jan27 22:00 |
| Course: | 043° |
| Speed: | 0 |
| Length: | 623 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 058°/48 nm |
|
|
| Ship name: | P. J. BRIX |
| MMSI: | 366980190 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | HARBOR..OPS |
| ETA: | ***00 00:00 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 127 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 061°/47 nm |
|
|
| Ship name: | PACIFIC ESCORT |
| MMSI: | 366982310 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | PORTLAND ORE |
| ETA: | Aug22 00:01 |
| Course: | 188° |
| Speed: | 0.1 |
| Length: | 101 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 061°/47 nm |
|
|
| Ship name: | PACIFIC-GRACE |
| MMSI: | 477003900 |
| Flag: | Hongkong |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | PORTLAND |
| ETA: | Feb01 14:00 |
| Course: | 101° |
| Speed: | 0 |
| Length: | 488 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 058°/48 nm |
|
|
| Ship name: | PAULISTANA II |
| MMSI: | 338081965 |
| Flag: | USA |
| Type: | Vessel:ples |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 000° |
| Speed: | 0 |
| Length: | 52 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 068°/48 nm |
|
|
| Ship name: | QUEEN ASIA |
| MMSI: | 355958000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | PORTLAND OR. USA |
| ETA: | Jan14 15:00 |
| Course: | 087° |
| Speed: | 0 |
| Length: | 554 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 055°/50 nm |
|
|
| Ship name: | RAINIER |
| MMSI: | 338832000 |
| Flag: | USA |
| Type: | Cargo ship |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 316° |
| Speed: | 0 |
| Length: | 761 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 064°/48 nm |
|
|
| Ship name: | SANDWICK |
| MMSI: | 367387230 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 221° |
| Speed: | 0.2 |
| Length: | 75 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 062°/50 nm |
|
|
| Ship name: | SUNNY NAPIER 2 |
| MMSI: | 351990000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | PORTLAND USA |
| ETA: | Jan27 18:45 |
| Course: | 078° |
| Speed: | 0 |
| Length: | 551 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 056°/49 nm |
|
|
| Ship name: | VANCOUVER |
| MMSI: | 338060061 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 262° |
| Speed: | 0 |
| Length: | 75 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 064°/48 nm |
|
|
| Ship name: | WILLAMETTE CHAMPION |
| MMSI: | 367438020 |
| Flag: | USA |
| Type: | Vessel:towg |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 88 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 062°/47 nm |
|
|
| Ship name: | ZARLING |
| MMSI: | 338085237 |
| Flag: | USA |
| Type: | Anti pollu. |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 000° |
| Speed: | 0 |
| Length: | 36 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 058°/46 nm |
|
|