| Ship name: | ARROW 2 |
| MMSI: | 367137390 |
| Flag: | USA |
| Type: | Pilot boat |
| Status: | Underway |
| Destination: | ASTORIA |
| ETA: | Apr30 11:11 |
| Course: | 000° |
| Speed: | 0 |
| Length: | 52 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 356°/58 nm |
|
|
| Ship name: | AZUMA PHOENIX |
| MMSI: | 371957000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | KALAMA,WA. |
| ETA: | Feb02 13:00 |
| Course: | 151° |
| Speed: | 0 |
| Length: | 606 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 358°/59 nm |
|
|
| Ship name: | BEILUN WHALE |
| MMSI: | 477542100 |
| Flag: | Hongkong |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | KALAMA.USA |
| ETA: | Feb03 19:00 |
| Course: | 020° |
| Speed: | 2.1 |
| Length: | 0 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 341°/71 nm |
|
|
| Ship name: | CG47207 |
| MMSI: | 369493007 |
| Flag: | USA |
| Type: | SAR vessel |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 015° |
| Speed: | 18.9 |
| Length: | 45 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 344°/61 nm |
|
|
| Ship name: | CGC FIR |
| MMSI: | 369915000 |
| Flag: | USA |
| Type: | unspecified |
| Status: | Moored |
| Destination: | |
| ETA: | ***00 00:00 |
| Course: | 025° |
| Speed: | 0 |
| Length: | 226 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 359°/59 nm |
|
|
| Ship name: | CHINOOK |
| MMSI: | 366951180 |
| Flag: | USA |
| Type: | Pilot boat |
| Status: | Not defined |
| Destination: | PILOTING |
| ETA: | ***00 00:00 |
| Course: | 353° |
| Speed: | 0 |
| Length: | 72 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 352°/59 nm |
|
|
| Ship name: | COLUMBIA |
| MMSI: | 367331730 |
| Flag: | USA |
| Type: | Pilot boat |
| Status: | Underway |
| Destination: | |
| ETA: | ***00 24:60 |
| Course: | 141° |
| Speed: | 24.9 |
| Length: | 75 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 352°/60 nm |
|
|
| Ship name: | CONTROLLER BAY |
| MMSI: | 366867690 |
| Flag: | USA |
| Type: | Vessel:fish |
| Status: | Underway |
| Destination: | WESTPORT WA |
| ETA: | Dec21 05:30 |
| Course: | 324° |
| Speed: | 5.8 |
| Length: | 295 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 332°/52 nm |
|
|
| Ship name: | DELPHI |
| MMSI: | 636014336 |
| Flag: | Liberia |
| Type: | Tanker |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Feb03 18:00 |
| Course: | 082° |
| Speed: | 10.5 |
| Length: | 577 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 354°/58 nm |
|
|
| Ship name: | GLOBAL SERENITY |
| MMSI: | 370739000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | NEW WESTMINSTER |
| ETA: | Jan30 06:00 |
| Course: | 346° |
| Speed: | 0 |
| Length: | 580 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 357°/59 nm |
|
|
| Ship name: | JBU LEVAN |
| MMSI: | 309797000 |
| Flag: | Bahamas |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Jan27 07:00 |
| Course: | 242° |
| Speed: | 11.9 |
| Length: | 639 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 340°/61 nm |
|
|
| Ship name: | KEN YU |
| MMSI: | 371424000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | PORTLAND OREGON |
| ETA: | Feb02 07:00 |
| Course: | 108° |
| Speed: | 0 |
| Length: | 508 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 358°/59 nm |
|
|
| Ship name: | MARIGO P |
| MMSI: | 240155000 |
| Flag: | Greece |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | KALAMA |
| ETA: | Jan31 23:30 |
| Course: | 158° |
| Speed: | 0 |
| Length: | 734 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 357°/59 nm |
|
|
| Ship name: | MIKE OLEARY |
| MMSI: | 303673000 |
| Flag: | Alaska |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | ASTORIA |
| ETA: | Jan16 23:55 |
| Course: | 353° |
| Speed: | 0.6 |
| Length: | 104 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 349°/63 nm |
|
|
| Ship name: | ORIENTE VICTORIA |
| MMSI: | 353986000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | PORTLAND |
| ETA: | Feb04 02:00 |
| Course: | 129° |
| Speed: | 9.1 |
| Length: | 505 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 350°/62 nm |
|
|
| Ship name: | PATRIOT |
| MMSI: | 367417230 |
| Flag: | USA |
| Type: | Vessel:dreg |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 287° |
| Speed: | 0.2 |
| Length: | 141 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 349°/64 nm |
|
|
| Ship name: | PROTECTOR |
| MMSI: | 338085246 |
| Flag: | USA |
| Type: | Anti pollu. |
| Status: | Underway |
| Destination: | |
| ETA: | |
| Course: | 138° |
| Speed: | 0 |
| Length: | 36 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 355°/58 nm |
|
|
| Ship name: | SAMJOHN SPIRIT |
| MMSI: | 239282000 |
| Flag: | Greece |
| Type: | Cargo ship |
| Status: | Underway |
| Destination: | COLUMBIA RVR/ASTORIA |
| ETA: | Feb03 18:00 |
| Course: | 271° |
| Speed: | 3.8 |
| Length: | 734 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 340°/58 nm |
|
|
| Ship name: | SNOHOMISH |
| MMSI: | 303465000 |
| Flag: | Alaska |
| Type: | Vessel:towg |
| Status: | Underway |
| Destination: | WAUNA |
| ETA: | Feb03 20:00 |
| Course: | 058° |
| Speed: | 7 |
| Length: | 98 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 001°/60 nm |
|
|
| Ship name: | VSP TITAN |
| MMSI: | 370051000 |
| Flag: | Panama |
| Type: | Cargo ship |
| Status: | Anchored |
| Destination: | KALAMA USA |
| ETA: | Jan31 05:00 |
| Course: | 329° |
| Speed: | 0.1 |
| Length: | 748 |
| Rcvr Site: | g2 |
| Rng/Brg fm site | 357°/59 nm |
|
|